(500-600TH) Medium | Hard Rock

The (500TH---600TH) Medium Hard Rock | Hard Rock consists of hopper, vibrating feeder, jaw crusher, cone crusher, vibrating screen.These machines and equipment to cooperate with each other, they can finish your great productivity mining production line.The largest stone crushing plant scope and potential process of 600 T/H.It has a wide range of applications, especially the rock breaking hard rock is acceptable, such as basalt, quartzite of iron.
0086-21-58386256
0086-21-58385887
[email protected]
Detailed introduction
Typical Flow Chart

Technical data
NO. | Equipment | Model | Motor (KW) | Number |
---|---|---|---|---|
Hopper | LC3000 X4000 | 1 | ||
I | Vribrating Feeder | GZD1500 X6000 | 30 | 1 |
II | Jaw Crusher | PE1200x1 500 | 220 | 1 |
III | Feeder | GZG-250 | 1.5x2 | 2 |
Ⅳ | Cone Crusher | HPC400 | 400 | 1 |
V | Cone Crusher | HPF400 | 400 | 1 |
Ⅵ | Vribrating Screen | 3YK2460 | 37 | 2 |
Belt | ||||
NO. | Width (mm) | Length (m) | Power (KW) | Number |
① | B1200 | 30 | 22 | 1 |
② | B1200 | 28+8 | 22+11 | 1 |
③ | B1200 | 28+8 | 22+11 | 1 |
④ | B800 | 25+8 | 11+5.5 | 3 |
⑤ | B650 | 25+8 | 7.5+4 | 3 |
⑥ | B500 | 15 | 5.5 | 1 |
Total Power (KW) | 1307.5 |
Inquiry
Simply complete the form below, click submit, you will get the price list and a Zenith representative will contact you within one business day. Please also feel free to contact us by email or phone. ( * Denotes a required field).